Custom Printed Merchandise Bags
Custom Printed Merchandise Bags
Flat paper merchandise bags printed with your logo — perfect for retail, boutiques, and gift shops. Available in natural kraft, white, and colors. From digital print (1 case) to full production flexo runs.
Request a Custom Quote
Full-Color Digital Printing — $0.25 per bag
Full-color, photo-quality printing on merchandise bags. No plate fees, no setup charges. Print from 1 case.
- Minimum: 1 case (as low as 500 bags)
- Print: Full color, 1 or 2 sides, near edge-to-edge
- Cost: Stock bag price + $0.25/imprint/side
Digital Print
Full color, no plates. 1 case min. $0.25/bag/side. Best for short runs and photo-quality images.
Flexographic
Inline printing for production runs of 5,000+. 1–3 colors. Best per-unit cost at volume.
Hot Stamp
Metallic foil impression. 50+ foil colors. 1 case minimum via post-print.
Screen Print
PMS color match, up to 3 colors. Glossy UV ink. Best for large coverage areas.
Stock Merchandise Bag Pricing
Prices per 1,000 bags. Add print charges below, or add $0.25/bag for digital print. Minimum order 1 carton.
| Size (W×G×H) | Paper | Pack | <10M | 10M | 25M | 50M | 5,000+ Full Run |
|---|---|---|---|---|---|---|---|
| 5×7½ | Natural 30# | 1,000 | $30.12 | $28.49 | $26.53 | $24.87 | Get Quote |
| 5×7½ | White 30# | 1,000 | $41.76 | $39.28 | $37.38 | $33.34 | Get Quote |
| 6¼×9¼ | Natural 30# | 1,000 | $31.15 | $29.45 | $27.26 | $25.74 | Get Quote |
| 6¼×9¼ | White 30# | 1,000 | $43.03 | $40.80 | $37.71 | $34.00 | Get Quote |
| 7½×10½ | Natural 30# | 1,000 | $41.54 | $40.17 | $37.15 | $35.75 | Get Quote |
| 7½×10½ | White 30# | 1,000 | $53.83 | $51.65 | $49.54 | $45.26 | Get Quote |
| 8½×11 | Natural 30# | 1,000 | $42.59 | $41.16 | $37.94 | $36.87 | Get Quote |
| 8½×11 | White 30# | 1,000 | $65.82 | $58.97 | $51.74 | $47.63 | Get Quote |
| 10×13 | Natural 30# | 1,000 | $49.54 | $48.27 | $46.61 | $44.42 | Get Quote |
| 10×13 | White 30# | 1,000 | $83.53 | $77.55 | $68.62 | $63.28 | Get Quote |
| 12×15 | Natural 30# | 1,000 | $65.77 | $64.08 | $61.23 | $58.38 | Get Quote |
| 12×15 | White 30# | 1,000 | $91.89 | $88.16 | $84.72 | $76.44 | Get Quote |
| 14×3×21 | Natural 35# | 500 | $128.31 | $124.57 | $116.21 | $108.79 | Get Quote |
| 14×3×21 | White 35# | 500 | $186.61 | $167.94 | $153.32 | $145.28 | Get Quote |
17 sizes available from 4¾×6¾ to 16×3¾×24. Natural kraft, white, and 32# colors. Colors include Black, Lime Green, Red, Sky Blue, Sunbrite. Contact us for full size/color list and printed pricing.
Printed Merchandise Bag Reference Pricing
Example: 8½×11 Natural, 1 color / 1 side, ≤25% ink. Prices per 1,000 bags including bag + print.
| Size | Paper | Colors/Sides | 5M | 10M | 25M | 50M | Quote |
|---|---|---|---|---|---|---|---|
| 6¼×9¼ | Natural | 1c/1s | $78.14 | $55.19 | $39.51 | $34.26 | Get Quote |
| 6¼×9¼ | White | 1c/1s | $86.49 | $61.62 | $43.90 | $39.13 | Get Quote |
| 8½×11 | Natural | 1c/1s | $97.10 | $70.43 | $53.33 | $47.61 | Get Quote |
| 8½×11 | White | 1c/1s | $109.97 | $81.91 | $62.73 | $56.60 | Get Quote |
| 10×13 | Natural | 1c/1s | $113.49 | $86.50 | $66.57 | $60.00 | Get Quote |
| 10×13 | White | 1c/1s | $130.57 | $100.86 | $80.06 | $72.24 | Get Quote |
| 12×15 | Natural | 1c/1s | $128.19 | $98.36 | $78.84 | $70.64 | Get Quote |
| 14×3×21 | Natural | 1c/1s | $189.74 | $158.22 | $134.13 | $123.87 | Get Quote |
Prices include bag + inline flexo printing. 2-color and 3-color pricing available — contact us. Post-print (1c/1s, <5M) and hot stamp also available on stock bags.
Max Imprint Area
- 5×7½: 3×4″
- 6¼×9¼: 4×6″
- 8½×11: 6×8″
- 10×13: 8×9″
- 12×15: 10×11″
- 14×3×21: 10½×11″
Artwork & Lead Times
- Vector files preferred (AI, EPS, PDF)
- Digital: 5–7 business days
- Post-Print/Hot Stamp: 10–15 business days
- Production Run: 2–4 weeks
- Bag templates at wcibags.com
Ready to Brand Your Merchandise Bags?
Tell us your size, quantity, and print colors — we’ll send a detailed quote with proofs.
Request a Custom Quote